NK302 Technical specifications:
| |||||||
OPM | |||||||
Wavelength | 800nm~1700nm | 800nm~1700nm | |||||
Connector | UniversalFC/SC/ST | UniversalFC/SC/ST | |||||
Detector Type | InGaAs | InGaAs | |||||
Power range | -70dBm~+6dBm | -50dBm~+26dBm | |||||
Uncertainty | ±5% | ||||||
Calibrated Wavelength | 850nm/980nm/1300nm/1310nm/ 1490nm/1550nm/1625nm/1650nm | ||||||
Resolution | Lineardisplay: 0.1%,Logarithmic display: 0.01dBm | ||||||
Frequency Detected | 270Hz/330Hz/1000Hz/2000Hz | ||||||
LS | |||||||
Wavelength | 1310nm±20nm/1550nm±20nm | ||||||
Laser Type | FP-LD | ||||||
Output Power | ≤-5dBm | ||||||
Stability | ±0.05dB/30min | ||||||
Connector | FC/UPC | ||||||
VFL | |||||||
Wavelength | 650nm±30nm | ||||||
Output Power | 2mW/10mW/30mW | ||||||
Mode | CW/1Hz/2Hz | ||||||
Connector | FC/UPC | ||||||
Others | |||||||
Power | Three AA batteries/1500mAh Rechargeable Battery | ||||||
Automatic Shutdown Time | 10min | ||||||
Continuous Working Time | ≥12h(OPM) | ||||||
Operating Temperature | -10℃~+50℃ | ||||||
Storage Temperature | -40℃~+70℃ | ||||||
Relative Humidity | 0~95% Non Condensing | ||||||
Size | 186mm×100mm×50mm | ||||||
Weight | 240g |
NK302 Series optical multimeter, OPM+VFL+OLS
NK302 series optical multimeters are mainly used for continuous optical signal power measurement, optical link on-off test, optical link fault diagnosis and link loss test.
Reviews
There are no reviews yet.