OPTICAL CHARACTERISTICS | ||||
G652 | 50/125μm | 62.5/125μm | ||
Attenuation (+20℃) | @850 nm | <=3.0dB/km | <=3.3dB/km | |
@1300 nm | <=1.0dB/km | <=1.0dB/km | ||
@1310 nm | <=0.36dB/km | |||
@1550 nm | <=0.22dB/km | |||
Bandwidth (Class A) | @850 nm | >=500 MHz*km | >=200 MHz*km | |
@1300 nm | >=1000 MHz*km | >=600 MHz*km | ||
Numerical Aperture | 0.200+-0.015NA | 0.275+-0.015NA | ||
Cable cut-off wavelength | <=1260 nm |
CABLE CHRACTERISTICS
1. Uni-tube gel-filled construction for superior fiber protection.
2. Metallic armor to protect cable from rodent attack and mechanical damage.
3. Embedded steel wire provide desirable tensile strength and crush resistance.
4. Compact, easy to install.
5. UV and waterproof design.
Fiber count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Allowable Tensile Load (N) | Allowable Crush Resistance(N/100mm) | ||
short term | long term | short term | long term | |||
2~12 | 8.0 | 90 | 1500 | 600 | 1000 | 300 |
14~24 | 8.0 | 110 | 1500 | 600 | 1000 | 300 |
Reviews
There are no reviews yet.