| Parameter | Specification | |||||||||
| Multi -Mode | Single Mode | |||||||||
| Operating wavelength (nm) | 850/1310 | 1310/1550 | 980/1060 | 800/850 | 630 | 450 | 405 | |||
| Fiber type | OM2/OM3/OM4 or others | SMF-28e or others | HI1060 (flex) | HI780 or SM800 | SM600 | SM 460 | SM 405 | |||
| Grade | P | A | P | A | A | A | A | A | A | |
| Insertion loss (dB) | ≤0.15 | ≤0.2 | ≤0.15 | ≤0.2 | ≤0.35 | ≤0.6 | ≤0.85 | ≤1.2 | ≤1.5 | |
| Return loss (dB) | UPC | ≥40 | ≥35 | ≥55 | ≥50 | ≥50dB | ||||
| APC | / | / | ≥65 | ≥60 | ≥60dB | |||||
| Repeatability (dB) | ≤0.1 | / | ||||||||
| Changeability (dB) | ≤0.2 | |||||||||
| Durability | ≥1000 | |||||||||
| Operating temperature (℃) | -40 ~ + 85 | |||||||||
| Storage temperature (℃) | -40 ~ +85 | |||||||||
| Remark: Customized different connector type/ length tolerance/specifications. | ||||||||||
Ordering Information
| Patch cord – A/B — C/D — E — F — G — H — I — J | ||
| A | Connector Type | FC, SC, LC, MU, ST, D4, SMA905, etc |
| B | Ferrule Type | PC, UPC, Adpc, APC(Cone), APC (Step), etc |
| C | Connector Type | FC, SC, LC, MU, ST, D4, SMA905, etc |
| D | Ferrule Type | PC, UPC, Adpc, APC(Cone), APC (Step), etc |
| E | Fiber Type | SMF-28e, HI1060(flex),OM2, OM3, OM4, Customer Request |
| F | Cable Type | SX=Simplex Cable |
| DX=Duplex Zip Cable, Customer Request | ||
| G | Tube Type | 0.9=0.9mm Tight Buffer/Tubing,2.0= 2.0mm Jacket, 3.0=3.0mm Jacket, 3mm armour Jacket, etc |
| H | Jacket Color | Yellow(SM standard), Orange(MM standard), White, Clear (Bare Fiber Only), etc |
| I | Jacket Material | PVC, Hytrel, Riser OFNR, PVDF, Customer Request |
| J | Total length | 0.5=0.5m; 1=1.0m 10=10m etc |
| For example:Patch cord -FC/APC—SC/UPC-Hi1060-SX-0.9-Yellow-Hytrel-1 | ||







Reviews
There are no reviews yet.