Cable Performance Parameter | |||
Span meter | 200 | 300 | 400 |
Related Strength Tension(RTS) | 17.5 kn | 20.6 kn | 28 kn |
Max Allowable Tension(MAT) | 6.9 kn | 8.2 kn | 11.5 kn |
Allowable Crush Resistance | Long Term: 1100 n/100mm | Long Term: 1100 n/100mm | Long Term: 1100 n/100mm |
Short Term: 2200 n/100mm | Short Term: 2200 n/100mm | Short Term: 2200 n/100mm | |
Minimum Bending Radius | Operating: 220 mm | Operating: 220 mm | Operating: 220 mm |
Installlation: 360 mm | Installlation: 360 mm | Installlation: 360 mm | |
Temperature Range | Operating: -40 /+70ºC | Operating: -40 /+70ºC | Operating: -40 / +70ºC |
Installlation: -15 / +60ºC | Installlation: -15 / +60ºC | Installlation: -15 / +60ºC | |
Out Sheath Material | Electrical Resistance AT (Borealis material 6081) Sheath | ||
Note | ice accretion 5MM,weed speed:30M/S |
Fiber G652D ADSS Fiber Optic Drop Cable
—Light weight and small diameter reducing the load caused by ice and wind and the load on towers and backprops
—Large span lengths
—Good performance of tensile strength and temperature
— Arc-erosion-resistant AT jecket
—The design life span is 30 years
—Package :4-5 km/ wooden drum
Reviews
There are no reviews yet.