Package Style | Mini Module | Configuration Type | 1X2,1×4,1X8,1X16,1X32 |
Fiber Type | Singlemode G.657A1 | Connector Type | SC/APC |
Input/Output Fiber Diameter | 900μm | Input/Output Fiber Length | 1.0m |
Insertion Loss | ≤10.6dB | Return Loss | ≥50dB |
Loss Uniformity | ≤1.0dB | Directivity | ≥55dB |
Polarization Dependent Loss | ≤0.3dB | Temperature Dependent Loss | ≤0.5dB |
Wavelength Dependent Loss | ≤0.3dB | Operating Bandwidth | 1260~1650nm |
Split Ratio | 50/50 | Operating/Storage Temperature | -40~85°C |
1×8 Single Mode PLC Splitter
Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology to distribute optical signals from Central Office (CO) to multiple premise locations.
Reviews
There are no reviews yet.