Model | TL536-1 | TL536-10 | TL536-20 | TL536-30 |
Laser launcher level | CLASS IIIA | CLASS IIIB | CLASS IIIB | CLASS IIIB |
Output power | ≥1mW | ≥10mW | ≥15mW | ≥30mW |
Detecting range | About 5 km | About 12 km | About 14 km | About 15 km |
Cw mode battery life | About 13 hours | About 6 hours | About 5 hours | About 3 hours |
2zH mode battery life | About 23 hours | About 12 hours | About 10 hours | About 6 hours |
Laser launcher type | LD | |||
Optical connector | Universal 2.5mm / FC(optional ) | |||
Output wavelength | 650nm ± 10nm | |||
Modulation frequency | CW /2Hz | |||
Power | 2*AAA battery | |||
Working temperature | -10°C~+50 C;<90%RH | |||
Storage temperature | -20°C~+70 C;<90%RH | |||
Accessories | 2*AAA battery(NOT INCLUDED), user manual, packing case | |||
Dimension ,Size | L120mm×W33mm×H30mm / about 67.8g |
Mini Visual Fault Locator 5-30MW Fiber Optic Tester Pen
TM536 Series Mini Visual Laser Source is suitable for both single mode and multimode fibers. The
performance of the visual laser source will act a little different on different fiber coat and color.
Reviews
There are no reviews yet.