Specification:
| Fiber Type | G.652 | ||||||
| Wavelength | 1310nm±20nm/1550nm±20nm | ||||||
| Dynamic Range | 32dB/30dB | ||||||
| Event Blind Zone | 1m | ||||||
| ATT Blind Zone | 6m | ||||||
| Test Range | 500m/1km/2km/4km/8km/16km/32km/64km/128km/256km | ||||||
| Pulse Width | 5ns/10ns/30ns/50ns/80ns/160ns/320ns/500ns/800ns/1000ns/ 3000ns/5000ns/8000ns/10000ns/20000ns | ||||||
| Ranging accuracy | 士(0.75m+ Sampleinterval+0.005%×Test distance) | ||||||
| Loss accuracy | ±0.05dB/dB | ||||||
| Sampling Points | 16k~256k | ||||||
| Sampling resolution | 0.05m~16m | ||||||
| Reflection accuracy | ±3dB | ||||||
| File format | SOR Standard file format | ||||||
| Loss Analysis | 4-point method /5-point method | ||||||
| Laser Safety Level | Class Il | ||||||
| Data Storage | Internal:≤3000 curves; External: 4G bit | ||||||
| Connector | FC/UPC(Interchangeable SC、ST) | ||||||
| Refresh Rate | 3Hz(Typ.) | ||||||
| Data Interface | USB、Mini-USB、10M/100M Ethernet port | ||||||
| OPM | |||||||
| Wavelength range | 800nm~1700nm | ||||||
| Connector | UniversalFC/SC/ST | ||||||
| Test scope | -50dBm~+26dBm | ||||||
| Uncertainty | ±5% | ||||||
| Calibration wavelength | 850nm/980nm/1300nm/1310nm/1490nm/1550nm/1625nm/1650nm | ||||||
| LS | |||||||
| Wavelength | Consistent with OTDR output wavelength | ||||||
| Output power | ≥-5dBm | ||||||
| Stability | CW,±0.5dB/15min(Test after 15 minutes of boot-up preheating) | ||||||
| Connector | FC/UPC(Interchangeable SC、ST) | ||||||
| VFL | |||||||
| Wavelength | 650nm±20nm | ||||||
| Output Power | ≥10mW | ||||||
| Mode | CW/1Hz/2Hz | ||||||
| Connector | FC/SC/ST | ||||||
| Others | |||||||
| Display | 5 inch Color LCD+ Touch Screen | ||||||
| Power Supply | AC/DC Adapter: Input:100V~240V,50/60Hz,0.6A Output:12V~19V,1.5A,Li-Battery:7.4V,5200mAh | ||||||
| Battery working hours | ≥10h | ||||||
| Operating Temperature | -10℃~+50℃ | ||||||
| Storage Temperature | -40℃~+70℃ | ||||||
| Relative Humidity | 0~95%Non Condensing | ||||||
| Weight | ≤1.2kg | ||||||
| Size | 208mm×110mm×56mm | ||||||
| Functions of Host:OTDR/OPM/VFL/LS/Event Map/Fiber End Detection(Additional purchase detector)/Optical Loss Test | |||||||











Reviews
There are no reviews yet.