Specification:
| Wavelength range | 800nm-1700nm |
| Application of optical fiber | 250um/900um/2mm/3mm Optical fiber |
| Identified signal frequency | 270HZ/1KHZ/2KHZ |
| Sensitivity range | +10~-50dBm |
| Continuous wave | +10dBm~-30dBm |
| Modulated signal | +10dBm~-25dBm |
| Identification of modulated signals | Yes |
| Power Measurement | Yes |
| Display | LED segment |
| Tone | Yes |
| Low power monitoring | Yes |
| Detector type | InGaAs |
| Specifications of VFL | |
| Wavelength | 650nm±10nm |
| Output Power | 10 mW |
| Fiber Port | FC |
| Power supply | 2*AA 1.5V Alkaline Battery |
| Operation Temperature | -10 °C to +50 °C |
| Storage Temperature | -20 °C to +70 °C |
| Dimensions | 240*47*29mm |
| Weight | 180g |
Pacakging Including :
1 x Fiber Optic Identifier Live Fiber Optical Identifier with Built in 10mw VFL(Battery not included)








Reviews
There are no reviews yet.