SPECIFICATION
| Features / filters | |
| Number of LAN ports | 4x 10/100BaseTX (RJ45) |
| PON standard | GPON |
| Wireless network standards | IEEE 802.11g, IEEE 802.11n, IEEE 802.11b, |
| USB port | 1x USB |
| VoIP ports | 1x POTS |
Technical specifications of HG8546M Gpon onu WiFi subscriber terminal
| Interfaces | |
| GPON port | 1 SC/UPC GPON port Class B+ Sensitive reception: -27 dBm Wavelength: US 1310nm, DS 1490nm WBF Flexible mapping between the GEM and TCONT ports G.984.3 Double-sided FEC SR-DBA and NSR-DBA |
| Ethernet port | 1 port 10/100/1000BASE-T (RJ45); 3 ports 10/100BASE-T (RJ45) Transparent VLAN transmission |
| POTS port | Maximum REN: 4 G.711A/u, G.729a/b and G.722 T.30 / T.38 / G.711 fax DTMF Emergency calls (via SIP protocol) |
| USB port | 1 USB 2.0 port Possibility to create a network drive based on FTP |
| WLAN | IEEE 802.11 b/g/n 2×2 MIMO Antennas with 2 dBi gain WMM Many SSIDs WPS |
| Connection type | SC/UPC |
| Physical characteristics | |
| Dimensions | 176x138x28 mm (without antenna) |
| Weight | < 500 g |
| Permissible operating temperature | 0 to 40 degrees C |
| Permissible air humidity | 5%-95% RH non-condensing |
| Power input | 100 – 240 V AC, 50-60 Hz |
| System power supply | 11 – 14 V DC, 1 A |
| Static power consumption | 4.5 W |
| Maximum power consumption | 12 W |
| LEDs | POWER / PON / FATE / LAN / TEL / USB / WLAN / WPS |
| Functionality | |
| Intelligent connection | Intelligent WIFI coverage (support V300R015C10) Adaptive SIP / H.248 Any port Any service Parental control (support V300R015C10) |
| Intelligent operation and maintenance | OMCI Active passive ONT detection and isolation Call up simulation / internal test, external PPPoE / DHCP simulation test WLAN simulation |
| Multicast | IGMP v2 / v3 snooping IGMP v2 proxy server IGMP v3 proxy server (support V300R015C10) MLD v1 / v2 snooping WIFI provides multicast services |
| QoS | Ethernet port speed limit Priority 802.1 SP/YYYY / SP + YYYYY Limit on packet transmission speed |
| O & M | OMCI / Web UI / TR069 Double backup and restore software |
| Security | SPI firewall Anti-DoS attack MAC / IP / URL filtering |






Reviews
There are no reviews yet.